Keys allow you to win awesome and completely random rewards on the server. They can be used in any /rewards area. (Survival, Skyblock, Prison, Skygrid).
The various key types (Stone, Iron, Gold, Diamond, and Emerald) are listed below, with their probability for each group.
Survival, Skyblock and Skygrid:
Legend
blocks | Standard blocks found throughout the world |
sf | Slimefun items, including plants/saplings from Exotic Garden |
equip | Armour, Tools, Weapons, and items to improve/repair |
misc | Random items, eg Foods, Corals, spawn eggs, |
book | Vanilla enchanted books |
common | Items that are super easy to get in large quantities, or of low level. |
uncommon | Items that require a bit more effort to get and or require crafting to achieve |
rare | Items that require several crafting stages, (or not crafteable at all) or very hard / rare to find in the wild |
legendary | Items that are either extremely rare or require numerous levels of crafting, or require commands to get. |
Survival Reward Chance Table
Key Type | Group | % |
---|---|---|
Stone | survival-blocks-common: | 13 |
survival-sf-common: | 12 | |
survival-blocks-coloured: | 4 | |
survival-equip-common: | 13 | |
survival-misc-common: | 12 | |
survival-blocks-uncommon: | 7 | |
survival-sf-uncommon: | 7 | |
survival-equip-uncommon: | 6 | |
survival-misc-uncommon: | 6 | |
survival-book-uncommon: | 6 | |
survival-blocks-rare: | 3 | |
survival-sf-rare: | 3 | |
survival-equip-rare: | 3 | |
survival-misc-rare: | 3 | |
survival-book-rare: | 2 | |
Iron | survival-blocks-common: | 9 |
survival-sf-common: | 8 | |
survival-blocks-coloured: | 4 | |
survival-equip-common: | 9 | |
survival-misc-common: | 8 | |
survival-blocks-uncommon: | 8 | |
survival-sf-uncommon: | 8 | |
survival-equip-uncommon: | 7 | |
survival-misc-uncommon: | 7 | |
survival-book-uncommon: | 6 | |
survival-blocks-rare: | 5 | |
survival-sf-rare: | 6 | |
survival-equip-rare: | 6 | |
survival-misc-rare: | 6 | |
survival-book-rare: | 3 | |
Gold | survival-blocks-common: | 4 |
survival-sf-common: | 4 | |
survival-blocks-coloured: | 3 | |
survival-equip-common: | 4 | |
survival-misc-common: | 4 | |
survival-blocks-uncommon: | 8 | |
survival-sf-uncommon: | 8 | |
survival-equip-uncommon: | 6 | |
survival-misc-uncommon: | 6 | |
survival-book-uncommon: | 5 | |
survival-blocks-rare: | 10 | |
survival-sf-rare: | 10 | |
survival-equip-rare: | 8 | |
survival-misc-rare: | 8 | |
survival-book-rare: | 8 | |
survival-blocks-legendary: | 2 | |
survival-sf-legendary: | 2 | |
Diamond | survival-blocks-common: | 1 |
survival-sf-common: | 1 | |
survival-blocks-coloured: | 1 | |
survival-equip-common: | 1 | |
survival-misc-common: | 1 | |
survival-blocks-uncommon: | 2 | |
survival-sf-uncommon: | 2 | |
survival-equip-uncommon: | 1 | |
survival-misc-uncommon: | 1 | |
survival-book-uncommon: | 1 | |
survival-blocks-rare: | 9 | |
survival-sf-rare: | 9 | |
survival-equip-rare: | 7 | |
survival-misc-rare: | 6 | |
survival-book-rare: | 9 | |
survival-blocks-legendary: | 15 | |
survival-sf-legendary: | 15 | |
survival-equip-legendary: | 12 | |
survival-misc-legendary: | 6 | |
Emerald | survival-blocks-rare: | 8 |
survival-sf-rare: | 8 | |
survival-equip-rare: | 8 | |
survival-misc-rare: | 6 | |
survival-book-rare: | 7 | |
survival-blocks-legendary: | 17 | |
survival-sf-legendary: | 17 | |
survival-equip-legendary: | 17 | |
survival-misc-legendary: | 12 |
Skyblock Reward Chance Table
Key Type | Group | % |
---|---|---|
Stone | survival-blocks-common: | 14 |
survival-blocks-coloured: | 2 | |
survival-equip-common: | 14 | |
survival-misc-common: | 14 | |
survival-blocks-uncommon: | 11 | |
survival-equip-uncommon: | 12 | |
survival-misc-uncommon: | 11 | |
survival-book-uncommon: | 11 | |
survival-blocks-rare: | 2 | |
survival-equip-rare: | 2 | |
survival-misc-rare: | 2 | |
survival-book-rare: | 2 | |
survival-blocks-legendary: | 1 | |
survival-equip-legendary: | 1 | |
survival-misc-legendary: | 1 | |
Iron | survival-blocks-common: | 8 |
survival-blocks-coloured: | 1 | |
survival-equip-common: | 8 | |
survival-misc-common: | 8 | |
survival-blocks-uncommon: | 13 | |
survival-equip-uncommon: | 13 | |
survival-misc-uncommon: | 13 | |
survival-book-uncommon: | 13 | |
survival-blocks-rare: | 4 | |
survival-equip-rare: | 4 | |
survival-misc-rare: | 4 | |
survival-book-rare: | 5 | |
survival-blocks-legendary: | 2 | |
survival-equip-legendary: | 2 | |
survival-misc-legendary: | 2 | |
Gold | survival-blocks-uncommon: | 9 |
survival-equip-uncommon: | 9 | |
survival-misc-uncommon: | 9 | |
survival-book-uncommon: | 9 | |
survival-blocks-rare: | 12 | |
survival-equip-rare: | 12 | |
survival-misc-rare: | 11 | |
survival-book-rare: | 11 | |
survival-blocks-legendary: | 6 | |
survival-equip-legendary: | 6 | |
survival-misc-legendary: | 6 | |
Diamond | survival-blocks-rare: | 14 |
survival-equip-rare: | 15 | |
survival-misc-rare: | 14 | |
survival-book-rare: | 14 | |
survival-blocks-legendary: | 14 | |
survival-equip-legendary: | 15 | |
survival-misc-legendary: | 14 | |
Emerald | survival-equip-rare: | 8 |
survival-book-rare: | 8 | |
survival-blocks-legendary: | 28 | |
survival-equip-legendary: | 28 | |
survival-misc-legendary: | 28 |
Skygrid Reward Chance Table
Key Type | Groups | % |
---|---|---|
Stone | survival-blocks-common: | 14 |
survival-blocks-coloured: | 2 | |
survival-equip-common: | 14 | |
survival-misc-common: | 14 | |
survival-blocks-uncommon: | 11 | |
survival-equip-uncommon: | 12 | |
survival-misc-uncommon: | 11 | |
survival-book-uncommon: | 11 | |
survival-blocks-rare: | 2 | |
survival-equip-rare: | 2 | |
survival-misc-rare: | 2 | |
survival-book-rare: | 2 | |
survival-blocks-legendary: | 1 | |
survival-equip-legendary: | 1 | |
survival-misc-legendary: | 1 | |
Iron | survival-blocks-common: | 8 |
survival-blocks-coloured: | 1 | |
survival-equip-common: | 8 | |
survival-misc-common: | 8 | |
survival-blocks-uncommon: | 13 | |
survival-equip-uncommon: | 13 | |
survival-misc-uncommon: | 13 | |
survival-book-uncommon: | 13 | |
survival-blocks-rare: | 4 | |
survival-equip-rare: | 4 | |
survival-misc-rare: | 4 | |
survival-book-rare: | 5 | |
survival-blocks-legendary: | 2 | |
survival-equip-legendary: | 2 | |
survival-misc-legendary: | 2 | |
Gold | survival-blocks-uncommon: | 9 |
survival-equip-uncommon: | 9 | |
survival-misc-uncommon: | 9 | |
survival-book-uncommon: | 9 | |
survival-blocks-rare: | 12 | |
survival-equip-rare: | 12 | |
survival-misc-rare: | 11 | |
survival-book-rare: | 11 | |
survival-blocks-legendary: | 6 | |
survival-equip-legendary: | 6 | |
survival-misc-legendary: | 6 | |
Diamond | survival-blocks-rare: | 14 |
survival-equip-rare: | 15 | |
survival-misc-rare: | 14 | |
survival-book-rare: | 14 | |
survival-blocks-legendary: | 14 | |
survival-equip-legendary: | 15 | |
survival-misc-legendary: | 14 | |
Emerald | survival-equip-rare: | 8 |
survival-book-rare: | 8 | |
survival-blocks-legendary: | 28 | |
survival-equip-legendary: | 28 | |
survival-misc-legendary: | 28 |
Prison:
Legend
food | Food and cash |
tools | Various Pickaxes and cash |
basic | Increasing levels of enchants on pickaxes. (dependant on Prison Mine level) Increasing amount of money. (dependant of Prison Mine level) |
uncommon | “ |
improved | “ |
special | “ |
legendary | “ |
Reward Chance Table
Key Type | Group | % |
---|---|---|
Stone | food-uncommon: | 15 |
tools-basic: | 20 | |
tools-improved: | 30 | |
tools-uncommon: | 15 | |
tools-special: | 15 | |
tools-legendary: | 5 | |
Iron | food-uncommon: | 5 |
tools-improved: | 25 | |
tools-uncommon: | 40 | |
tools-special: | 25 | |
tools-legendary: | 5 | |
Gold | tools-uncommon: | 35 |
tools-special: | 45 | |
tools-legendary: | 20 | |
Diamond | tools-uncommon: | 10 |
tools-special: | 55 | |
tools-legendary: | 35 | |
Emerald | tools-special: | 20 |
tools-legendary: | 80 |